X 
Share Price
Home | Market Info | Company Profile | Share Price
Bandhan Bank Ltd.
BSE CODE: 541153   |   NSE CODE: BANDHANBNK   |   ISIN CODE : INE545U01014   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 166.00
0.25 ( 0.15% )
 
Prev Close ( Rs.)
165.75
Open ( Rs.)
165.80
 
High ( Rs.)
167.70
Low ( Rs.)
161.95
 
Volume
1158192
Week Avg.Volume
1902359
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 165.93
0.09 ( 0.05% )
 
Prev Close ( Rs.)
165.84
Open ( Rs.)
165.50
 
High ( Rs.)
167.71
Low ( Rs.)
161.95
 
Volume
29585433
Week Avg.Volume
43018266
 
52 WK High-Low Range(Rs.)
134.25
220.76
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 204.00 220.70 161.95 166.00 18544.85 35265.67
JUN  2026 209.70 218.35 193.60 204.15 11702.62 24207.53
MAY  2026 202.75 212.55 186.70 208.25 11003.24 22314.50
APR  2026 144.80 204.50 140.70 199.85 15902.98 28601.37
MAR  2026 167.70 185.90 141.05 141.25 10978.05 17978.91
FEB  2026 153.90 190.20 145.50 182.10 9867.55 16530.39
JAN  2026 145.85 155.80 137.00 154.60 8910.25 13169.20
DEC  2025 151.15 152.35 134.30 145.75 6844.70 10006.50
NOV  2025 156.15 159.00 148.10 150.30 5546.70 8494.28
OCT  2025 162.60 176.10 155.95 156.55 14128.44 23207.50
Page 1 of 2
PREV || NEXT